
| BIS, BMF Ontario, BMF Las Vegas, BIS Ch. Kenlyn's Calvin Hi-Cliff Kaleef, OVC 0030004 Hips & Elbows | Ch. Kismet's Sight For Sore Eyes PT, OFA | Ch. WeLove Du Chien's 'R' Man, OFA | Ch. WeLove Duchien's Matthew, OFA |
| WeLove Langenau's Lucille | |||
| Kismet's Sweetheart Deal, OFA | Ch. Proven Hill's Banker of Altana, OFA | ||
| Pinebuck's Myra of Kismet | |||
| Ch. TR's Quintessential v Kenlyn, OFA | Ch. Jag of Fran-Jo | Ch. Kenlyn's Illuminator v Fran-Jo, OFA | |
| Ch. Rebecca of Fran-Jo Decathelon | |||
| TR's Pandora v Kenlyn, OFA | Ch. Schokrest Presido, OFA | ||
| TR's Jade of Kenlyn, OFA | |||
| Ch. Silverhill's Casta Spell OFA GS-62643F25G-PI, EL13089-PI | 1993 #3 GSD in Canada 1996 #10 Futurity/Maturity Sire 2X Best in Show Ch. Silverhill's Excalibur Jolaine TT ROMC OFA GS-30621G24M-T, EL1239-T | Sel. Ch. Cedar's Adam of Silverhill SG-1 TT OFA GS-27439G26M-T, EL516-T | Am. Ch. Sel. Can. Ch. Woden of Cedar ROMC | Ch. Eldora of Cedar TT OFA GS-25007E30F-T, EL3-T |
| Champion Samish Nickelodeon OFA GS-23223F29F-T, Hips and Elbows | Whisperon Hallucination, X-rayed Clear (Zinfandel grandson) | ||
| Whisperon Candlelight, X-rayed Clear (Zinfandel granddaughter) | |||
| Ch. Silverhill's Sonata ROMC OFA GS-52934F47F-T, EL8658-T | 1992 Best Puppy Canadian National. Am. Ch. 3X Sel. Can. Ch. Silverhill's Kaptain Krunch OFA GS-38393F30M-T, EL4873-T | 1993 #3 GSD in Canada, 1996 #10 Futurity/Maturity Sire 2X Best in Show Ch. Silverhill's Excalibur Jolaine TT ROMC OFA GS-30621G24M-T, EL1239-T | |
| Sel. Ch. Silverhill's Fallon TT ROMC OFA GS-31236F25F-T | |||
| Ch. Cedarhaven's Leah Silverhill SG-5 TT ROMC OFA GS-40727G38-T Hips & Elbows | Sel. Am. Can. Ch. Saterhaus McKinley CD HIC CGC RTD TT AOE ROMC ROM OFA GS-28343F34M-T | ||
| Cedarhaven's Promise-Q-Us X-rayed Clear |



This page updated Nov 19th, 2009